Customs Import and Export Tariff Schedules of the People's Republic of China                      
China & the WTO - China's Goods Schedules 2003       Flag Problems Fix 2004      
HS Description Bound rate as
of 01-01-2003
  Tariff No. MFN Bound rate as
of 01-01-2004
  Tariff No. MFN
0101 Live horses, asses, mules and hinnies: 0 01.01 0 01.01
-Horses:
0101.1010 0 0101.1010 0
0101.1010 10 0 0101.1010 10 0
0101.1010 90 0 0101.1010 90 0
0101.1020 0 0101.1020 0
0101.1020 10 0 0101.1020 10 0
0101.1020 90 0 0101.1020 90 0
01011100 --Pure-bred breeding 0 0
01011900 --Other 10 10
-Asses, mules and hinnies :
01012010 ---Pure-bred breeding 0 0
01012090 ---Other 10 10
0101.9010 10 0101.9010 10
0101.9010 10 10 0101.9010 10 10
0101.9010 90 10 0101.9010 90 10
0101.9090 10 0101.9090 10
0101.9090 10 10 0101.9090 10 10
0101.9090 90 10 0101.9090 90 10
0102 Live bovine animals: 01.02 01.02
01021000 -Pure-bred breeding 0 0102.1000 0 0 0102.1000 0
0102.1000 10 0 0102.1000 10 0
0102.1000 90 0 0102.1000 90 0
01029000 -Other 10 0102.9000 10 10 0102.9000 10
0102.9000 10 10 0102.9000 10 10
0102.9000 90 10 0102.9000 90 10
0103 Live swine: 01.03 01.03
01031000 -Pure-bred breeding 0 0103.1000 0 0 0103.1000 0
0103.1000 10 0 0103.1000 10 0
0103.1000 90 0 0103.1000 90 0
-Other:
--Weighing less than 50kg:
01039110 ---Weighing less than 10kg 10 0103.9110 10 10 0103.9110 10
0103.9110 10 10 0103.9110 10 10
0103.9110 90 10 0103.9110 90 10
01039120 ---Weighing 10kg or more, but less than 50kg 10 0103.9120 10 10 0103.9120 10
0103.9120 10 10 0103.9120 10 10
0103.9120 90 10 0103.9120 90 10
01039200 --Weighing 50kg or more 10 0103.9200 10 10 0103.9200 10
0103.9200 10 10 0103.9200 10 10
0103.9200 90 10 0103.9200 90 10
0104 Live sheep and goats: 01.04 01.04
-Sheep:
01041010 ---Pure-bred breeding 0 0104.1010 0 0 0104.1010 0
01041090 ---Other 10 0104.1090 10 10 0104.1090 10
-Goats:
01042010 ---Pure-bred breeding 0 0104.2010 0 0 0104.2010 0
0104.2010 10 0 0104.2010 10 0
0104.2010 90 0 0104.2010 90 0
01042090 ---Other 10 0104.2090 10 10 0104.2090 10
0104.2090 10 10 0104.2090 10 10
0104.2090 90 10 0104.2090 90 10
0105 Live poultry, that is to say, fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls: 01.05 01.05
-Weighing not more than 185g:
--Fowls of the species Gallus domesticus:
01051110 ---Pure-bred breeding 0 0105.1110 0 0 0105.1110 0
01051190 ---Other 10 0105.1190 10 10 0105.1190 10
--Turkeys:
01051210 ---Pure-bred breeding 0 0105.1210 0 0 0105.1210 0
01051290 ---Other 10 0105.1290 10 10 0105.1290 10
--Other:
01051910 ---Pure-bred breeding 0 0105.1910 0 0 0105.1910 0
01051990 ---Other 10 0105.1990 10 10 0105.1990 10
-Other:
--Fowls of the species Gallus domesticus,weighing not more than 2000g:
01059210 ---Pure-bred breeding 0 0105.9210 0 0 0105.9210 0
01059290 ---Other 10 0105.9290 10 10 0105.9290 10
--Fowls of the species Gallus domesticus, weighing more than 2000g:
01059310 ---Pure-bred breeding 0 0105.9310 0 0 0105.9310 0
01059390 ---Other 10 0105.9390 10 10 0105.9390 10
--Other:
01059910 ---Pure-bred breeding 0 0105.9910 0 0 0105.9910 0
---Other:
01059991 ----Ducks 10 0105.9991 10 10 0105.9991 10
01059992 ----Geese 10 0105.9992 10 10 0105.9992 10
01059993 ----Guinea fowls 10 0105.9993 10 10 0105.9993 10
01059994 ----Turkeys 10 0105.9994 10 10 0105.9994 10
0106 Other live animals: 01.06 01.06
---Pure-bred breeding :
01060011 ----Tadpole and young frogs 0 0
01060012 ----Crocodiles for cultivation 0 0
01060019 ----Other 0 0
---For human consumption:
01060021 ----Squabs 10 10
01060022 ----Ostrich 10 10
01060023 ----Teals 10 10
01060029 ----Other 10 10
01060090 ---Other 10 10
0106.1110 0 0106.1110 0
0106.1190 10 0106.1190 10
0106.1200 10 0106.1200 10
0106.1910 0 0106.1910 0
0106.1910 10 0 0106.1910 10 0
0106.1910 90 0 0106.1910 90 0
0106.1920 10 0106.1920 10
0106.1920 10 10 0106.1920 10 10
0106.1920 90 10 0106.1920 90 10
0106.1990 10 0106.1990 10
0106.1990 10 10 0106.1990 10 10
0106.1990 90 10 0106.1990 90 10
0106.2011 0 0106.2011 0
0106.2019 0 0106.2019 0
0106.2020 10 0106.2020 10
0106.2020 10 10 0106.2020 10 10
0106.2020 20 10 0106.2020 20 10
0106.2020 90 10 0106.2020 90 10
0106.2090 10 0106.2090 10
0106.3110 0 0106.3110 0
0106.3190 10 0106.3190 10
0106.3210 0 0106.3210 0
0106.3290 10 0106.3290 10
0106.3910 0 0106.3910 0
0106.3910 10 0 0106.3910 10 0
0106.3910 90 0 0106.3910 90 0
0106.3921 10 0106.3921 10
0106.3922 10 0106.3922 10
0106.3923 10 0106.3923 10
0106.3929 10 0106.3929 10
0106.3929 10 10 0106.3929 10 10
0106.3929 90 10 0106.3929 90 10
0106.3990 10 0106.3990 10
0106.3990 10 10 0106.3990 10 10
0106.3990 90 10 0106.3990 90 10
0106.9011 0 0106.9011 0
0106.9019 0 0106.9019 0
0106.9019 10 0 0106.9019 10 0
0106.9019 90 0 0106.9019 90 0
0106.9020 10 0106.9020 10
0106.9020 10 10 0106.9020 10 10
0106.9020 90 10 0106.9020 90 10
0106.9090 10 0106.9090 10
0106.9090 10 10 0106.9090 10 10
0106.9090 90 10 0106.9090 90 10
0201 Meat of bovine animals, fresh or chilled: 02.01 02.01
02011000 -Carcasses and half-Carcasses 25 0201.1000 25 20 0201.1000 20
0201.1000 11 25 0201.1000 11 20
0201.1000 19 25 0201.1000 19 20
0201.1000 91 25 0201.1000 91 20
0201.1000 99 25 0201.1000 99 20
02012000 -Other cuts with bone in 12 0201.2000 18.6 12 0201.2000 12
0201.2000 11 18.6 0201.2000 11 12
0201.2000 19 18.6 0201.2000 19 12
0201.2000 91 18.6 0201.2000 91 12
0201.2000 99 18.6 0201.2000 99 12
02013000 -Boneless 12 0201.3000 18.6 12 0201.3000 12
0201.3000 11 18.6 0201.3000 11 12
0201.3000 19 18.6 0201.3000 19 12
0201.3000 91 18.6 0201.3000 91 12
0201.3000 99 18.6 0201.3000 99 12
0202 Meat of bovine animals, frozen: 02.02 02.02
02021000 -Carcasses and half-carcasses 29 0202.1000 29 25 0202.1000 25
0202.1000 10 29 0202.1000 10 25
0202.1000 90 29 0202.1000 90 25
02022000 -Other cuts with bone in 18.6 0202.2000 18.6 12 0202.2000 12
0202.2000 10 18.6 0202.2000 10 12
0202.2000 90 18.6 0202.2000 90 12
02023000 -Boneless 18.6 0202.3000 18.6 12 0202.3000 12
0202.3000 10 18.6 0202.3000 10 12
0202.3000 90 18.6 0202.3000 90 12
0203 Meat of swine, fresh, chilled or frozen: 02.03 02.03
-Fresh or chilled:
--Carcasses and half-carcasses:
02031110 ---Sucking pig 20 0203.1110 20 20 0203.1110 20
0203.1110 11 20 0203.1110 11 20
0203.1110 19 20 0203.1110 19 20
0203.1110 91 20 0203.1110 91 20
0203.1110 99 20 0203.1110 99 20
02031190 ---Other 20 0203.1190 20 20 0203.1190 20
0203.1190 11 20 0203.1190 11 20
0203.1190 19 20 0203.1190 19 20
0203.1190 91 20 0203.1190 91 20
0203.1190 99 20 0203.1190 99 20
02031200 --Hams, shoulders and cuts thereof, with bone in 20 0203.1200 20 20 0203.1200 20
0203.1200 11 20 0203.1200 11 20
0203.1200 19 20 0203.1200 19 20
0203.1200 91 20 0203.1200 91 20
0203.1200 99 20 0203.1200 99 20
02031900 --Other 20 0203.1900 20 20 0203.1900 20
0203.1900 11 20 0203.1900 11 20
0203.1900 19 20 0203.1900 19 20
0203.1900 91 20 0203.1900 91 20
0203.1900 99 20 0203.1900 99 20
-Frozen:
--Carcasses and half-carcasses
02032110 ---Sucking pig 13.6 0203.2110 13.6 12 0203.2110 12
0203.2110 10 13.6 0203.2110 10 12
0203.2110 90 13.6 0203.2110 90 12
02032190 ---Other 13.6 0203.2190 13.6 12 0203.2190 12
0203.2190 10 13.6 0203.2190 10 12
0203.2190 90 13.6 0203.2190 90 12
02032200 --Hams, shoulders and cuts thereof, with bone in 13.6 0203.2200 13.6 12 0203.2200 12
0203.2200 10 13.6 0203.2200 10 12
0203.2200 90 13.6 0203.2200 90 12
02032900 --Other 13.6 0203.2900 13.6 12 0203.2900 12
0203.2900 10 13.6 0203.2900 10 12
0203.2900 90 13.6 0203.2900 90 12
0204 Meat of sheep or goats,fresh,chilled or frozen: 02.04 02.04
02041000 -Carcasses and half-carcasses of lamb, fresh or chilled 16.6 0204.1000 16.6 15 0204.1000 15
0204.1000 11 16.6 0204.1000 11 15
0204.1000 19 16.6 0204.1000 19 15
0204.1000 91 16.6 0204.1000 91 15
0204.1000 99 16.6 0204.1000 99 15
- Other meat of sheep, fresh or chilled:
02042100 -- Carcasses and half-carcasses 23 0204.2100 23 23 0204.2100 23
0204.2100 11 23 0204.2100 11 23
0204.2100 19 23 0204.2100 19 23
0204.2100 91 23 0204.2100 91 23
0204.2100 99 23 0204.2100 99 23
02042200 -- Other cuts with bone in 16.6 0204.2200 16.6 15 0204.2200 15
0204.2200 11 16.6 0204.2200 11 15
0204.2200 19 16.6 0204.2200 19 15
0204.2200 90 16.6 0204.2200 90 15
02042300 -- Boneless 16.6 0204.2300 16.6 15 0204.2300 15
0204.2300 11 16.6 0204.2300 11 15
0204.2300 19 16.6 0204.2300 19 15
0204.2300 91 16.6 0204.2300 91 15
0204.2300 99 16.6 0204.2300 99 15
02043000 -Carcasses and half-carcasses of lamb, frozen 16.6 0204.3000 16.6 15 0204.3000 15
0204.3000 10 16.6 0204.3000 10 15
0204.3000 90 16.6 0204.3000 90 15
- Other meat of sheep, frozen:
02044100 -- Carcasses and half-carcasses 23 0204.4100 23 23 0204.4100 23
0204.4100 10 23 0204.4100 10 23
0204.4100 90 23 0204.4100 90 23
02044200 -- Other cuts with bone in 14.2 0204.4200 14.2 12 0204.4200 12
0204.4200 10 14.2 0204.4200 10 12
0204.4200 90 14.2 0204.4200 90 12
02044300 -- Boneless 16.6 0204.4300 16.6 15 0204.4300 15
0204.4300 10 16.6 0204.4300 10 15
0204.4300 90 16.6 0204.4300 90 15
02045000 - Meat of goats 20.6 0204.5000 20.6 20 0204.5000 20
0204.5000 11 20.6 0204.5000 11 20
0204.5000 19 20.6 0204.5000 19 20
0204.5000 91 20.6 0204.5000 91 20
0204.5000 99 20.6 0204.5000 99 20
0205 Meat of horses, asses, mules or hinnies , fresh, chilled or frozen: 02.05 02.05
02050000 Meat of horses, asses, mules or hinnies , fresh, chilled or frozen: 20 0205.0000 20 20 0205.0000 20
0205.0000 11 20 0205.0000 11 20
0205.0000 19 20 0205.0000 19 20
0205.0000 91 20 0205.0000 91 20
0205.0000 99 20 0205.0000 99 20
0206 Edible offal of bovine animals,swine, sheep, goats, horses, asses, mules or hinnies, fresh, chilled or frozen: 02.06 02.06
02061000 - Of bovine animals, fresh or chilled 13.6 0206.1000 13.6 12 0206.1000 12
0206.1000 10 13.6 0206.1000 10 12
0206.1000 90 13.6 0206.1000 90 12
- Of bovine animals, frozen:
02062100 -- Tongues 13.6 0206.2100 13.6 12 0206.2100 12
02062200 -- Livers 13.6 0206.2200 13.6 12 0206.2200 12
02062900 -- Other 13.6 0206.2900 13.6 12 0206.2900 12
02063000 - Of swine, fresh or chilled 20 0206.3000 20 20 0206.3000 20
0206.3000 10 20 0206.3000 10 20
0206.3000 90 20 0206.3000 90 20
- Of swine, frozen:
02064100 -- Livers 20 0206.4100 20 20 0206.4100 20
02064900 -- Other 13.6 0206.4900 13.6 12 0206.4900 12
02068000 - Other, fresh or chilled 20 0206.8000 20 20 0206.8000 20
0206.8000 11 20 0206.8000 11 20
0206.8000 19 20 0206.8000 19 20
0206.8000 91 20 0206.8000 91 20
0206.8000 99 20 0206.8000 99 20
02069000 - Other, frozen 18.4 0206.9000 18.4 18 0206.9000 18
0206.9000 10 18.4 0206.9000 10 18
0206.9000 90 18.4 0206.9000 90 18
0207 Meat and edible offal, of the poultry of heading No.0105, fresh, chilled or frozen: 02.07 02.07
- Of fowls of the species Gallus domesticus:
02071100 -- Not cut in pieces, fresh or chilled 20 0207.1100 20 20 0207.1100 20
0207.1100 10 20 0207.1100 10 20
0207.1100 90 20 0207.1100 90 20
02071200 -- Not cut in pieces, frozen 20 0207.1200 * * 20 0207.1200 * *
02071300 -- Cuts and offal, fresh or chilled 20 20
0207.1311 20 0207.1311 20
0207.1311 10 20 0207.1311 10 20
0207.1311 90 20 0207.1311 90 20
0207.1319 20 0207.1319 20
0207.1319 10 20 0207.1319 10 20
0207.1319 90 20 0207.1319 90 20
0207.1321 20 0207.1321 20
0207.1321 10 20 0207.1321 10 20
0207.1321 90 20 0207.1321 90 20
0207.1329 20 0207.1329 20
0207.1329 10 20 0207.1329 10 20
0207.1329 90 20 0207.1329 90 20
02071400 -- Cuts and offal, frozen 10 10
0207.1411 * * 0207.1411 * *
0207.1419 * * 0207.1419 * *
0207.1421 * * 0207.1421 * *
0207.1429 * * 0207.1429 * *
- Of turkeys:
02072400 -- Not cut in pieces, fresh or chilled 20 0207.2400 20 20 0207.2400 20
0207.2400 10 20 0207.2400 10 20
0207.2400 90 20 0207.2400 90 20
02072500 -- Not cut in pieces, frozen 20 0207.2500 20 20 0207.2500 20
02072600 -- Cuts and offal, fresh or chilled 20 0207.2600 20 20 0207.2600 20
0207.2600 10 20 0207.2600 10 20
0207.2600 90 20 0207.2600 90 20
02072700 -- Cuts and offal,frozen 12 0207.2700 12 10 0207.2700 10
- Of ducks, geese or guinea fowls:
-- Not cut in pieces, fresh or chilled:
02073210 --- Ducks 20 0207.3210 20 20 0207.3210 20
0207.3210 10 20 0207.3210 10 20
0207.3210 90 20 0207.3210 90 20
02073220 --- Geese 20 0207.3220 20 20 0207.3220 20
0207.3220 10 20 0207.3220 10 20
0207.3220 90 20 0207.3220 90 20
02073230 --- Guinea fowls 20 0207.3230 20 20 0207.3230 20
0207.3230 10 20 0207.3230 10 20
0207.3230 90 20 0207.3230 90 20
-- Not cut in pieces, frozen:
02073310 --- Ducks 20 0207.3310 20 20 0207.3310 20
02073320 --- Geese 20 0207.3320 20 20 0207.3320 20
02073330 --- Guinea fowls 20 0207.3330 20 20 0207.3330 20
02073400 -- Fatty Livers(foie gras), fresh or chilled 20 0207.3400 20 20 0207.3400 20
0207.3400 10 20 0207.3400 10 20
0207.3400 90 20 0207.3400 90 20
-- Other, fresh or chilled:
02073510 --- Cuts and offal of ducks 20 0207.3510 20 20 0207.3510 20
0207.3510 10 20 0207.3510 10 20
0207.3510 90 20 0207.3510 90 20
02073520 --- Cuts and offal of geese 20 0207.3520 20 20 0207.3520 20
0207.3520 10 20 0207.3520 10 20
0207.3520 90 20 0207.3520 90 20
02073530 --- Cuts and offal of guinea fowls 20 0207.3530 20 20 0207.3530 20
0207.3530 10 20 0207.3530 10 20
0207.3530 90 20 0207.3530 90 20
-- Other, frozen:
02073610 --- cuts and offal of ducks 20 0207.3610 20 20 0207.3610 20
02073620 --- cuts and offal of geese 20 0207.3620 20 20 0207.3620 20
02073630 --- cuts and offal of guinea fowls 20 0207.3630 20 20 0207.3630 20
0208 Other meat and edible meat offal, fresh, chilled or frozen: 02.08 02.08
-Of rabbits or hares:
02081010 ---meat of rabbits, fresh or chilled,excluding head 20.6 0208.1010 20.6 20 0208.1010 20
0208.1010 10 20.6 0208.1010 10 20
0208.1010 90 20.6 0208.1010 90 20
02081020 --- meat of rabbits, frozen, excluding head 20.6 0208.1020 20.6 20 0208.1020 20
02081090 ---Other 20.6 0208.1090 20.6 20 0208.1090 20
0208.1090 10 20.6 0208.1090 10 20
0208.1090 20 20.6 0208.1090 20 20
0208.1090 30 20.6 0208.1090 30 20
0208.1090 90 20.6 0208.1090 90 20
02082000 - Frogs' legs 20.6 0208.2000 20.6 20 0208.2000 20
0208.2000 10 20.6 0208.2000 10 20
0208.2000 90 20.6 0208.2000 90 20
0208.3000 23 0208.3000 23
0208.3000 10 23 0208.3000 10 23
0208.3000 90 23 0208.3000 90 23
0208.4000 23 0208.4000 23
0208.4000 10 23 0208.4000 10 23
0208.4000 90 23 0208.4000 90 23
0208.5000 23 0208.5000 23
0208.5000 10 23 0208.5000 10 23
0208.5000 90 23 0208.5000 90 23
- Other:
02089010 --- Squabs 20.6 0208.9010 20.6 20 0208.9010 20
0208.9010 10 20.6 0208.9010 10 20
0208.9010 90 20.6 0208.9010 90 20
02089090 --- Other 23 0208.9090 23 23 0208.9090 23
0208.9090 11 23 0208.9090 11 23
0208.9090 19 23 0208.9090 19 23
0208.9090 91 23 0208.9090 91 23
0208.9090 99 23 0208.9090 99 23
0209 Pig fat free of lean meat and poultry fat not rendered or otherwise extracted,fresh, chilled, frozen,salted, in brine, dried or smoked: 02.09 02.09
02090000 Pig fat free of lean meat and poultry fat not rendered or otherwise extracted,fresh, chilled, frozen, salted, in brine, dried or smoked 20.6 0209.0000 20.6 20 0209.0000 20
0209.0000 10 20.6 0209.0000 10 20
0209.0000 90 20.6 0209.0000 90 20
0210 Meat and edible meat offal, salted, in brine, dried or smoked; edible flours and meals of meat or meat offal: 02.10 02.10
- Meat of swine:
-- Hams, shoulders and cuts thereof, with bone in:
02101110 --- Hams and shoulders, with bone in 26 0210.1110 26 25 0210.1110 25
0210.1110 10 26 0210.1110 10 25
0210.1110 90 26 0210.1110 90 25
02101190 --- Other 26 0210.1190 26 25 0210.1190 25
0210.1190 10 26 0210.1190 10 25
0210.1190 90 26 0210.1190 90 25
02101200 -- Bellies (streaky) and cuts thereof 26 0210.1200 26 25 0210.1200 25
0210.1200 10 26 0210.1200 10 25
0210.1200 90 26 0210.1200 90 25
02101900 -- Other 26 0210.1900 26 25 0210.1900 25
0210.1900 10 26 0210.1900 10 25
0210.1900 90 26 0210.1900 90 25
02102000 - Meat of bovine animals 27 0210.2000 27 25 0210.2000 25
02109000 - Other, including edible flours and meals of meat or meat offal 25 25
0210.9100 26 0210.9100 25
0210.9200 26 0210.9200 25
0210.9300 26 0210.9300 25
0210.9900 26 0210.9900 25
0210.9900 10 26 0210.9900 10 25
0210.9900 90 26 0210.9900 90 25
0301 Live fish: 03.01 03.01
03011000 - Ornamental fish 25 0301.1000 25 21.3 0301.1000 21.3
-Other live fish:
--Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster):
03019110 --- Fry 0 0301.9110 0 0 0301.9110 0
03019190 --- Other 10.5 0301.9190 10.5 10.5 0301.9190 10.5
-- Eels (Anguilla spp.):
03019210 --- Fry 0 0301.9210 0 0 0301.9210 0
0301.9210 10 0 0301.9210 10 0
0301.9210 90 0 0301.9210 90 0
03019290 --- Other 12 0301.9290 12 10 0301.9290 10
0301.9290 10 12 0301.9290 10 10
0301.9290 90 12 0301.9290 90 10
-- Carp:
03019310 --- Fry 0 0301.9310 0 0 0301.9310 0
03019390 --- Other 10.5 0301.9390 10.5 10.5 0301.9390 10.5
0301.9390 10 10.5 0301.9390 10 10.5
0301.9390 90 10.5 0301.9390 90 10.5
-- Other:
--- Fry:
03019911 ----Of perches 0 0301.9911 0 0 0301.9911 0
03019912 ----Of sturgeon 0 0301.9912 0 0 0301.9912 0
03019919 ----Other 0 0301.9919 0 0 0301.9919 0
03019990 --- Other 10.5 10.5
0301.9991 10.5 0301.9991 10.5
0301.9999 10.5 0301.9999 10.5
0301.9999 10 10.5 0301.9999 10 10.5
0301.9999 90 10.5 0301.9999 90 10.5
0302 Fish, fresh or chilled, excluding fish fillets and other fish meat of heading No.0304: 03.02 03.02
- Salmonidae, excluding livers and roes:
03021100 -- Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) 12 0302.1100 12 12 0302.1100 12
0302.1100 10 12 0302.1100 10 12
0302.1100 90 12 0302.1100 90 12
03021200 -- Pacific salmon(Oncorhynchus nerka, Oncorhychus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus), Atlantic salmon (Salmo salar) and Danube salmon (Hucho Hucho) 10 10
0302.1210 10 0302.1210 10
0302.1210 10 10 0302.1210 10 10
0302.1210 90 10 0302.1210 90 10
0302.1220 10 0302.1220 10
0302.1220 10 10 0302.1220 10 10
0302.1220 90 10 0302.1220 90 10
03021900 -- Other 13.5 0302.1900 13.5 12 0302.1900 12
0302.1900 10 13.5 0302.1900 10 12
0302.1900 90 13.5 0302.1900 90 12
- Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae), excluding livers and roes:
03022100 -- Halibut (Reinhardtius hippoglossoides, Hippoglossus hippoglossus,Hippoglossus stenolepis) 12 0302.2100 12 12 0302.2100 12
0302.2100 10 12 0302.2100 10 12
0302.2100 90 12 0302.2100 90 12
03022200 -- Plaice (Pleuronectes platessa) 12 0302.2200 12 12 0302.2200 12
0302.2200 10 12 0302.2200 10 12
0302.2200 90 12 0302.2200 90 12
03022300 -- Sole (Solea spp.) 12 0302.2300 12 12 0302.2300 12
0302.2300 10 12 0302.2300 10 12
0302.2300 90 12 0302.2300 90 12
03022900 -- Other 12 0302.2900 12 12 0302.2900 12
0302.2900 10 12 0302.2900 10 12
0302.2900 90 12 0302.2900 90 12
- Tunas (of the genus Thunnus), skipjack or stripe-bellied bonito (Euthynnus, (Katsuwonus) pelamis), excluding livers and roes:
03023100 -- Albacore or longfinned tunas(Thunnus alalunga) 12 0302.3100 12 12 0302.3100 12
0302.3100 10 12 0302.3100 10 12
0302.3100 90 12 0302.3100 90 12
03023200 -- Yellowfin tunas (Thunnus albacares) 12 0302.3200 12 12 0302.3200 12
0302.3200 10 12 0302.3200 10 12
0302.3200 90 12 0302.3200 90 12
03023300 -- Skipjack or stripe-bellied bonito 12 0302.3300 12 12 0302.3300 12
0302.3300 10 12 0302.3300 10 12
0302.3300 90 12 0302.3300 90 12
0302.3400 12 0302.3400 12
0302.3400 10 12 0302.3400 10 12
0302.3400 90 12 0302.3400 90 12
0302.3500 12 0302.3500 12
0302.3500 10 12 0302.3500 10 12
0302.3500 90 12 0302.3500 90 12
0302.3600 12 0302.3600 12
0302.3600 10 12 0302.3600 10 12
0302.3600 90 12 0302.3600 90 12
03023900 -- Other 12 0302.3900 12 12 0302.3900 12
0302.3900 10 12 0302.3900 10 12
0302.3900 90 12 0302.3900 90 12
03024000 - Herrings (Clupea harengus, Clupea pallasii),excluding Livers and roes 12 0302.4000 12 12 0302.4000 12
0302.4000 10 12 0302.4000 10 12
0302.4000 90 12 0302.4000 90 12
03025000 - Cod (Gadus morhua Gadus ogac, Gadus macrocephalus), excluding Livers and roes 12 0302.5000 12 12 0302.5000 12
0302.5000 10 12 0302.5000 10 12
0302.5000 90 12 0302.5000 90 12
- Other fish, excluding livers and roes:
03026100 -- Sardines (Sardina pilchardus, Sardinops spp.) sardinella (sardinella spp.), brisling or sprats (Sprattus Sprattus) 12 0302.6100 12 12 0302.6100 12
0302.6100 10 12 0302.6100 10 12
0302.6100 90 12 0302.6100 90 12
03026200 -- Haddock (Melanogrammus aeglefinus) 12 0302.6200 12 12 0302.6200 12
0302.6200 10 12 0302.6200 10 12
0302.6200 90 12 0302.6200 90 12
03026300 -- Coalfish (Pollachius virens) 12 0302.6300 12 12 0302.6300 12
0302.6300 10 12 0302.6300 10 12
0302.6300 90 12 0302.6300 90 12
03026400 -- Mackerel (Scomber scombrus, Scomber australasicus, Scomber Japonicus) 12 0302.6400 12 12 0302.6400 12
0302.6400 10 12 0302.6400 10 12
0302.6400 90 12 0302.6400 90 12
03026500 -- Dogfish and Other sharks 12 0302.6500 12 12 0302.6500 12
0302.6500 10 12 0302.6500 10 12
0302.6500 90 12 0302.6500 90 12
03026600 -- Eels (Anguilla spp.) 12 0302.6600 12 12 0302.6600 12
0302.6600 10 12 0302.6600 10 12
0302.6600 90 12 0302.6600 90 12
-- Other:
03026910 --- Scabber fish (Trichurius) 12 0302.6910 12 12 0302.6910 12
0302.6910 10 12 0302.6910 10 12
0302.6910 90 12 0302.6910 90 12
03026920 ---Yellow croaker (Pseudosicaena) 12 0302.6920 12 12 0302.6920 12
0302.6920 10 12 0302.6920 10 12
0302.6920 90 12 0302.6920 90 12
03026930 ---Butterfish (Pamus) 12 0302.6930 12 12 0302.6930 12
0302.6930 10 12 0302.6930 10 12
0302.6930 90 12 0302.6930 90 12
0302.6940 12 0302.6940 12
0302.6940 10 12 0302.6940 10 12
0302.6940 90 12 0302.6940 90 12
03026990 ---Other 12 0302.6990 12 12 0302.6990 12
0302.6990 11 12 0302.6990 11 12
0302.6990 19 12 0302.6990 19 12
0302.6990 91 12 0302.6990 91 12
0302.6990 99 12 0302.6990 99 12
03027000 - Livers and roes 12 0302.7000 12 12 0302.7000 12
0302.7000 10 12 0302.7000 10 12
0302.7000 90 12 0302.7000 90 12
0303 Fish, frozen, excluding fish fillets and other fish meat of heading No.0304: 03.03 03.03
03031000 - Pacific salmon (Oncorhynchus nerka, Oncorhychus gorbucha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus), excluding Livers and roes 10 10
0303.1100 12 0303.1100 10
0303.1900 12 0303.1900 10
- Other salmonidae, excluding livers and roes:
03032100 -- Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhychus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) 12 0303.2100 12 12 0303.2100 12
03032200 -- Atlantic salmon (Salmo salar) and Danube salmon (Hucho Hucho) 10 10
0303.2210 12 0303.2210 10
0303.2220 12 0303.2220 10
03032900 -- Other 12 0303.2900 12 10 0303.2900 10
- Flatfish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae), excluding livers and roes:
03033100 --Halibut (Reinhardtius hippoglossoides, Hippoglossus Hippoglossus, Hippoglossus stenolepis) 12 0303.3100 12 10 0303.3100 10
03033200 -- Plaice (Pleuronectes platessa) 12 0303.3200 12 12 0303.3200 12
03033300 -- Sole (Solea spp.) 12 0303.3300 12 12 0303.3300 12
03033900 --Other 10 0303.3900 10 10 0303.3900 10
- Tunas (of the genus Thunnus), skipjack or stripe-bellied bonito (Euthynnus (Katsuwonus) pelamis), excluding livers and roes:
03034100 -- Albacore or longfinned tunas (Thunnus alalunga) 12 0303.4100 12 12 0303.4100 12
03034200 -- Yellowfin tunas (Thunnus albacares) 12 0303.4200 12 12 0303.4200 12
03034300 -- Skipjack or stripe-bellied bonito 12 0303.4300 12 12 0303.4300 12
0303.4400 12 0303.4400 12
0303.4500 12 0303.4500 12
0303.4600 12 0303.4600 12
03034900 -- Other 12 0303.4900 12 12 0303.4900 12
03035000 - Herrings (Clupea harengus, Clupea pallasii), excluding livers and roes 12 0303.5000 12 10 0303.5000 10
03036000 - Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus), excluding Livers and roes 12 0303.6000 12 10 0303.6000 10
- Other fish, excluding livers and roes:
03037100 -- Sardines (Sardina pilchardus, Sardinops spp.) sardinella (sardinella spp.), brisling or sprats (Sprattus sprattus) 12 0303.7100 12 12 0303.7100 12
03037200 -- Haddock (Melanogrammus aeglefinus) 12 0303.7200 12 12 0303.7200 12
